2012 Sophomore Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. |
| 4 | Nicholas Orlando | QB/DB | 2015 | 5'11" | 160 |
| 5 | Dionte Neustadter | RB/DB | 2015 | 5'6" | 125 |
| 7 | Jordan Irwin | WR/DB | 2015 | 5'11" | 145 |
| 9 | Gregory Hall | WR/DB | 2015 | 6'3" | 165 |
| 10 | Ryan Lambke | WR/DB | 2015 | 5'8" | 144 |
| 11 | Mikalos Jackson | WR/DB | 2015 | 5'7" | 130 |
| 12 | Robert Fekete | WR/DB | 2015 | 5'10" | 145 |
| 14 | Mitchell Dolen | WR/DB | 2015 | 5'8" | 147 |
| 15 | Dumisani Mutesha | RB/LB | 2015 | 5'10" | 147 |
| 18 | Tyler Cantry | QB/LB | 2015 | 5'9" | 173 |
| 21 | Ryan Quinnett | WR/DB | 2015 | 5'7" | 124 |
| 24 | Michael Stacy | WR/DB | 2015 | 6'3" | 180 |
| 25 | Nicholas Cervenka | RB/LB | 2015 | 5'10" | 140 |
| 28 | Carl Aldag | WR/DB | 2015 | 5'9" | 138 |
| 30 | Kenneth Ignacio | WR/DB | 2015 | 5'8" | 132 |
| 32 | Vincent Serio | FB/LB | 2015 | 5'9" | 172 |
| 33 | Erick Ignacio | WR/DB | 2015 | 5'4" | 114 |
| 35 | Corey Perkins | WR/LB | 2015 | 5'11" | 153 |
| 44 | Waylan Washington | RB/LB | 2015 | 5'10" | 204 |
| 51 | Juan Cosio | OL/DL | 2015 | 5'11" | 255 |
| 52 | Thomas Heskin | OL/DL | 2015 | 6'4" | 213 |
| 53 | Nicolas Nelson | OL/DL | 2015 | 5'10" | 160 |
| 55 | Mark Scherer | OL/DL | 2015 | 5'11" | 200 |
| 56 | Brian O'Mahoney | OL/DL | 2015 | 5'9" | 149 |
| 57 | Thomas Sobotka | OL/DL | 2015 | 6'3" | 185 |
| 58 | Cortell Rogers | OL/DL | 2015 | 5'8" | 208 |
| 60 | Marco Ayala | OL/DL | 2015 | 5'6" | 165 |
| 61 | Jacob Heins | OL/LB | 2015 | 5'9" | 152 |
| 62 | Matthew Belen | OL/DL | 2015 | 5'7" | 155 |
| 63 | Alexander Raffaelli | OL/DL | 2015 | 5'11" | 180 |
| 66 | Robyn Babar | OL/DL | 2015 | 6'3" | 217 |
| 71 | Quinn Gerdes | OL/LB | 2015 | 6'0" | 160 |
| 72 | Jesus Cordova | OL/DL | 2015 | 5'7" | 203 |
| 73 | Spencer Crosby | OL/DL | 2015 | 6'1" | 234 |
| 74 | Marko Rivota | OL/DL | 2015 | 6'0" | 232 |
| 75 | Adrian Yogore | OL/DL | 2015 | 6'1" | 225 |
| 76 | Carsten Andersen | OL/DL | 2015 | 6'2" | 225 |
| 78 | Edson Apaez | OL/DL | 2015 | 6'0" | 249 |
| 79 | Colin Schenkel | OL/DL | 2015 | 6'2" | 220 |
| 80 | Dylan Wilken | WR/DB | 2015 | 5'11" | 130 |
| 81 | Kevin Clark | FB/LB | 2015 | 5'9" | 175 |
| 84 | Brett Palmer | WR/DB | 2015 | 6'2" | 148 |
| 87 | Nathan Staniec | WR/DB | 2015 | 5'6" | 143 |
| 88 | Benjamin Volny | WR/DB | 2015 | 5'10" | 150 |






